Minimum capacity: 2470 mAh
Nominal Capacity: 2550 mAh
Nominal voltage: 3.6V
Max. Continuous discharge current: 3C, 7.5A
Charging voltage 4.20V
Plus pool: Flat Top
Chemistry: LiNiMnCoO2
Diameter: 18.35mm ± 0.15mm
Height: 65 mm ± 0.2 mm
Weight: 46.6g ± 1.2g
Made in China
Type | Voltage (V) | Nominal capacity | Max. cont. current | Dimensions (mm) | Construction |
UR18650RX | 3,6V | 2000mAh | 20A | ø 18,5×65,3 | Cylindrical |
UR18650AY | 3,6V | 2150mAh | 4,3A | ø 18,3×64,9 | Cylindrical |
UR18650AA | 3,6V | 2150mAh | 5A | ø 18,3×65,1 | Cylindrical |
UR1865ZM2 | 3,6V | 2550mAh | 7.5A | ø 18,3×65,3 | Cylindrical |
NCR18500A | 3,6V | 2040mAh | 4A | ø 18,5×49,5 | Cylindrical |
NCR18650BD | 3,6V | 3030mAh | 10A | ø 18,5×65,3 | Cylindrical |
NCR18650BF | 3,6V | 3250mAh | 4,87A | ø 18,5×65,3 | Cylindrical |
NCR18650GA | 3,6V | 3350mAh | 8A | ø 18,5×65,3 |
Cylindrical |
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710