Molicel ICP103450-M20A Lithium-ion Battery
In stock, fast shipping by air or ocean, contact us to get a special offer.
We hold full product specification, SDS, UN38.3, UL1642, IEC62133, and CB test certificates.
	
Capacity Typical 2000mAh 7.4wh
	 Minimum 1900mAh 7.0Wh
 Cell Voltage Nominal 3.7V
 Charge 4.2V ± 0.05V
 Discharge 3.0V
 
	
 
| Models | Max. | Capacity | Qty | 
| IHR-18650B | -20°C | 2250mAh, 3.6V | <10K | 
| INR-18650A | -40°C | 2500mah, 20A | >30K | 
| INR18650-M30A | -30°C | 3000mAh, 10A | >30K | 
| INR18650-M35A | -30°C | 3500mAh, 10A | >50K | 
| INR18650-P26A | -40°C | 2600mah, 35A | >50K | 
| INR18650-P28A | -40°C | 2800mAh, 35A | >50K | 
| INR20700-M42A | -50°C | 4200mAh, 20A | >10K | 
| INR21700-P42A | -40°C | 4200mAh, 45A | >50K | 
| INR21700-P45B | -40°C | 4500mAh, 45A | >10K | 
| ICP1003450B | -20°C | 1800mAh, 3.7V | >30K | 
| ICP103450CA | -20°C | 1960mAh, 3.7V | >30K | 
| ICP103450DA | -30°C | 2200mAh, 3.7V | >30K | 
| ICP103450M20A | -30°C | 2000mAh, 3.7V | >30K | 
	
	
 
Contact: Michael Lee
Phone: +86-18688-788968
Email: michael@ancoo-battery.com
Add: No.2, Hongye South 2 Rd, Tangxia, Dongguan, China, 523710